CARESS - Second transational meeting
Espoo, Finland - 3rd - 5th October 2016
Our team at work!
Three days together to discuss the results achieved
and to organize our next activities.
AGENDA
DAY 1 | |||
TIME | SPEAKER | TOPIC | |
10.00 | 10.15 | OMNIA | Welcome |
10.15 | 10.30 | OMNIA | Program of the next days, participants |
10.35 | 11.30 | SI4Life | WP1: the running project and the first outcomes. Financial view. Greetings from Brussels |
11.30 | 12.30 | OMNIA | WP2 reports and results |
12.30 | 13.30 | Lunch | |
13.30 | 14.30 | Walking tour in Social and Health Care Department |
|
14.30 | 16.00 | SI4LIFE - UVA |
General introduction to WP3 and presentation of tasks activities plan T3.3 Web-based solutions supporting collaborative work and collaborative design of joint curricula |
16.00 | 17.30 | T3.1 amd T3.2 Definition of task responsibilities, internal deadlines and communication tools |
|
DAY2 | |||
TIME | SPEAKER | TOPIC | |
9.00 | 10.00 | SI4LIFE | Meeting of Steering Committee |
10.00 | 12.00 | REGIONE LIGURIA GGALLERY |
WP7: Dissemination, exploitation of results and sustainability |
12.00 | 13.00 | Lunch | |
13.00 | 15.00 | OMNIA AGE PLATFORM SI4LIFE |
CARESS SEMINAR Reform in Finnish Education System ECVET and EQF, some guidelines Experiences of ELLAN project Homecare in EU EQUIP? Homeacare key project in Finland? CARESS - Aims and expected outcomes |
15.00 | 16.30 | Visit to Elderly house and homecare centre of Espoo city |
DAY3 | |||
TIME | SPEAKER | TOPIC | |
9.00 | 11.00 | SI4LIFE | Meeting of General Assemblee |
11.00 | 12.30 | SI4LIFE OMNIA |
WP3: Design of the EU framework and pilots |
12.30 | 13.30 | Lunch | |
13.30 | 14.00 | UVA | WP6: Evaluation |
14.00 | 15.00 | AGE-PLATFORM | WP8: Quality assurance |